LP-FJ Series
←BACK
Conductive Plastic Linear Potentiometer
Our LP-FJ Series is designed to be …
Key Features: Have an evaluation sample request for this product or any questions about it? Please contact us. |
![]() |
PRODUCT SPECIFICATIONS
Electrical Specifications
Model Number | LP-100FJ |
Effective Electrical Travel | 100mm |
Total Resistance | 1K,5KΩ |
Independent Linearity | ±0.3%FS |
MAX. Input Voltage | DC36V/50℃ |
Mechanical Specifications
Total Mechanical Travel | 104mm |
Friction | 1N MAX. |
Weight | Approx.160g |
Environmental Specifications
Category Temp. Range | -25~+80℃ |
Vibration | 100m/S2 20~500Hz 3axis 2hours each |
Shock | 500m/S2 11ms 3axis 6directions 3times each |
DIMENSIONS (mm)
![]() |
DATA SHEET (PDF)/ CAD DATA (DXF)/ SHOP
Product Number | Stroke | Ind.Lin. | Total Resistance (Ω) |
Shaft Size | Input Voltage | Feature | Data/ Shop |
LP-50FJ | 50mm | ±0.5%FS | 1K,5K | M6mm | max.36V | IP50 | PDF DXF SHOP |
LP-50FJS | 50mm | ±0.5%FS | 1K,5K | M6mm | max.36V | IP65 | PDF DXF SHOP |
LP-100FJ | 100mm | ±0.3%FS/ ±0.1%FS | 1K,5K | M6mm | max.36V | IP50 | PDF DXF SHOP |
LP-100FJS | 100mm | ±0.3%FS/ ±0.1%FS | 1K,5K | M6mm | max.36V | IP65 | PDF DXF SHOP |
LP-150FJ | 150mm | ±0.3%FS/ ±0.1%FS | 1K,5K | M6mm | max.36V | IP50 | PDF DXF SHOP |
LP-150FJS | 150mm | ±0.3%FS/ ±0.1%FS | 1K,5K | M6mm | max.36V | IP65 | PDF DXF SHOP |
LP-200FJ | 200mm | ±0.3%FS/ ±0.1%FS | 1K,5K | M6mm | max.36V | IP50 | PDF DXF SHOP |
LP-200FJS | 200mm | ±0.3%FS/ ±0.1%FS | 1K,5K | M6mm | max.36V | IP65 | PDF DXF SHOP |
LP-250FJ | 250mm | ±0.3%FS/ ±0.1%FS | 5K | M6mm | max.36V | IP50 | PDF DXF SHOP |
LP-250FJS | 250mm | ±0.3%FS/ ±0.1%FS | 5K | M6mm | max.36V | IP65 | PDF DXF SHOP |
LP-300FJ | 300mm | ±0.3%FS/ ±0.1%FS | 10K | M6mm | max.36V | IP50 | PDF DXF SHOP |
LP-300FJS | 300mm | ±0.3%FS/ ±0.1%FS | 10K | M6mm | max.36V | IP65 | PDF DXF SHOP |
RELEVANT INFORMATION
・VIDEO
Technical Data”How to Measure the Total Resistance Value of A Potentiometer” Post Date 11/02/2018
HANDLING INSTRUCTION
-
-
- Miswiring may cause burnout of the resistive element.
- To reduce sliding noise, add load resistance should be more than 100times and less than 1000times of total resistance.
- Slight continuous vibration such as dither might cause a short lifetime of the sensor.
-
APPLICATION EXAMPLES
![]() |
Injection Molding Machine: Mold clamping stroke |
![]() |
Pesticide Spraying Vehicle: Supply valve aperture |
![]() |
Tractor: Hydraulic cylinder stroke |
Application Example by Use > Click Here
Looking to shop online or looking for product customization? |
EXPLORE SIMILAR PRODUCTS (Linear Potentiometer)
![]() |
![]() |
![]() |
>Find out more Linear Potentiometer
Explore Other Product Categories
Got A Challenge For Us? We understand that each project has a unique requirement. |